Usage Statistics for www.esad.at

Summary Period: May 2023
Generated 01-Jun-2023 03:51 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 207923
Total Files 93587
Total Pages 199078
Total Visits 81842
Total KBytes 780814
Total Unique Sites 3721
Total Unique URLs 234
Total Unique Referrers 4676
Total Unique User Agents 455
. Avg Max
Hits per Hour 279 1408
Hits per Day 6707 12116
Files per Day 3018 5666
Pages per Day 6421 11726
Sites per Day 120 1967
Visits per Day 2640 4760
KBytes per Day 25188 44648
Hits by Response Code
Undefined response code 0.45% 930
Code 200 - OK 45.01% 93587
Code 301 - Moved Permanently 39.92% 83011
Code 302 - Found 12.91% 26842
Code 303 - See Other 0.01% 18
Code 304 - Not Modified 0.03% 52
Code 404 - Not Found 1.68% 3483

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 7455 3.59% 3539 3.78% 7229 3.63% 3153 3.85% 1663 44.69% 29939 3.83%
2 6545 3.15% 2913 3.11% 6382 3.21% 2688 3.28% 1573 42.27% 22119 2.83%
3 6180 2.97% 2812 3.00% 5925 2.98% 2489 3.04% 1591 42.76% 23958 3.07%
4 5582 2.68% 2447 2.61% 5447 2.74% 2142 2.62% 1415 38.03% 18662 2.39%
5 7079 3.40% 2604 2.78% 6902 3.47% 4100 5.01% 1858 49.93% 26880 3.44%
6 8457 4.07% 3805 4.07% 8279 4.16% 3749 4.58% 1764 47.41% 29882 3.83%
7 6706 3.23% 2742 2.93% 6551 3.29% 2591 3.17% 1568 42.14% 21222 2.72%
8 8627 4.15% 3737 3.99% 8416 4.23% 3444 4.21% 1789 48.08% 27673 3.54%
9 7585 3.65% 3263 3.49% 7384 3.71% 2964 3.62% 1736 46.65% 25461 3.26%
10 7408 3.56% 3176 3.39% 7259 3.65% 2929 3.58% 1621 43.56% 23669 3.03%
11 9026 4.34% 4026 4.30% 8744 4.39% 3441 4.20% 1698 45.63% 33726 4.32%
12 7452 3.58% 3217 3.44% 7232 3.63% 2935 3.59% 1709 45.93% 25668 3.29%
13 8626 4.15% 3784 4.04% 8324 4.18% 3327 4.07% 1715 46.09% 31355 4.02%
14 8411 4.05% 3586 3.83% 8100 4.07% 3044 3.72% 1639 44.05% 25688 3.29%
15 8782 4.22% 4304 4.60% 8181 4.11% 3028 3.70% 1613 43.35% 42684 5.47%
16 7661 3.68% 3529 3.77% 7408 3.72% 3153 3.85% 1751 47.06% 25883 3.31%
17 7343 3.53% 3319 3.55% 7067 3.55% 2802 3.42% 1673 44.96% 25937 3.32%
18 4503 2.17% 2280 2.44% 3731 1.87% 1420 1.74% 1087 29.21% 27836 3.56%
19 6285 3.02% 2986 3.19% 6064 3.05% 2572 3.14% 1580 42.46% 22045 2.82%
20 6478 3.12% 2978 3.18% 5927 2.98% 2348 2.87% 1490 40.04% 26415 3.38%
21 3965 1.91% 1719 1.84% 3709 1.86% 1486 1.82% 1120 30.10% 16330 2.09%
22 5014 2.41% 2407 2.57% 4556 2.29% 1767 2.16% 1246 33.49% 23042 2.95%
23 7543 3.63% 3574 3.82% 7253 3.64% 3246 3.97% 1707 45.87% 27078 3.47%
24 3650 1.76% 1699 1.82% 3272 1.64% 1286 1.57% 1018 27.36% 18000 2.31%
25 2070 1.00% 1128 1.21% 1666 0.84% 483 0.59% 421 11.31% 15656 2.01%
26 1689 0.81% 694 0.74% 1438 0.72% 480 0.59% 447 12.01% 10142 1.30%
27 3616 1.74% 1733 1.85% 3409 1.71% 1401 1.71% 1102 29.62% 13056 1.67%
28 5625 2.71% 2393 2.56% 5464 2.74% 1984 2.42% 1304 35.04% 20151 2.58%
29 5906 2.84% 2407 2.57% 5719 2.87% 2088 2.55% 1339 35.98% 19127 2.45%
30 12116 5.83% 5666 6.05% 11726 5.89% 4760 5.82% 1967 52.86% 44648 5.72%
31 10538 5.07% 5120 5.47% 10314 5.18% 4655 5.69% 1931 51.89% 36882 4.72%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 256 7941 3.82% 121 3768 4.03% 250 7755 3.90% 906 28080 3.60%
1 243 7563 3.64% 111 3464 3.70% 238 7395 3.71% 826 25595 3.28%
2 286 8866 4.26% 149 4627 4.94% 262 8150 4.09% 1577 48884 6.26%
3 255 7929 3.81% 112 3472 3.71% 250 7763 3.90% 798 24728 3.17%
4 252 7818 3.76% 106 3305 3.53% 246 7643 3.84% 768 23821 3.05%
5 286 8895 4.28% 121 3761 4.02% 277 8592 4.32% 972 30147 3.86%
6 267 8295 3.99% 118 3662 3.91% 254 7883 3.96% 1062 32915 4.22%
7 243 7542 3.63% 101 3135 3.35% 236 7319 3.68% 835 25897 3.32%
8 294 9132 4.39% 143 4445 4.75% 269 8364 4.20% 1497 46416 5.94%
9 301 9350 4.50% 134 4179 4.47% 287 8904 4.47% 1177 36493 4.67%
10 305 9484 4.56% 135 4203 4.49% 297 9210 4.63% 1041 32279 4.13%
11 306 9492 4.57% 132 4121 4.40% 293 9084 4.56% 1100 34099 4.37%
12 285 8848 4.26% 123 3818 4.08% 276 8570 4.30% 982 30453 3.90%
13 281 8717 4.19% 130 4037 4.31% 257 7991 4.01% 1376 42652 5.46%
14 291 9050 4.35% 134 4178 4.46% 274 8502 4.27% 1235 38280 4.90%
15 281 8734 4.20% 126 3934 4.20% 270 8387 4.21% 1038 32190 4.12%
16 290 9020 4.34% 129 4002 4.28% 275 8549 4.29% 1123 34818 4.46%
17 309 9608 4.62% 131 4074 4.35% 286 8888 4.46% 1103 34192 4.38%
18 302 9370 4.51% 136 4220 4.51% 289 8987 4.51% 1114 34532 4.42%
19 277 8606 4.14% 122 3802 4.06% 269 8365 4.20% 954 29574 3.79%
20 273 8490 4.08% 122 3804 4.06% 266 8252 4.15% 949 29407 3.77%
21 261 8095 3.89% 117 3631 3.88% 253 7871 3.95% 901 27934 3.58%
22 277 8607 4.14% 128 3986 4.26% 269 8351 4.19% 963 29864 3.82%
23 273 8471 4.07% 127 3959 4.23% 267 8303 4.17% 889 27562 3.53%

Top 30 of 234 Total URLs
# Hits KBytes URL
1 51300 24.67% 159377 20.41% /shop/shop_content.php
2 17493 8.41% 60466 7.74% /shop/
3 9287 4.47% 32028 4.10% /shop/login.php
4 5691 2.74% 51692 6.62% /aufsperrdienst/
5 843 0.41% 6013 0.77% /shop/create_account.php
6 823 0.40% 3107 0.40% /shop/advanced_search.php
7 713 0.34% 3288 0.42% /shop/product_info.php
8 584 0.28% 1748 0.22% /shop/shopping_cart.php
9 526 0.25% 1748 0.22% /shop/password_double_opt.php
10 184 0.09% 839 0.11% /shop/display_vvcodes.php
11 148 0.07% 12125 1.55% /aufsperrdienst/media/system/js/mootools-core.js
12 147 0.07% 1388 0.18% /aufsperrdienst/media/system/js/modal.js
13 147 0.07% 580 0.07% /aufsperrdienst/plugins/system/jat3v3/t3v3base/js/respond.min.js
14 147 0.07% 211 0.03% /aufsperrdienst/plugins/system/jat3v3/t3v3base/js/touch.js
15 146 0.07% 13140 1.68% /aufsperrdienst/media/jui/js/jquery.min.js
16 146 0.07% 33766 4.32% /aufsperrdienst/media/system/js/mootools-more.js
17 145 0.07% 959 0.12% /aufsperrdienst/components/com_k2/js/k2.js
18 145 0.07% 49 0.01% /aufsperrdienst/media/k2/assets/js/k2.noconflict.js
19 145 0.07% 7914 1.01% /aufsperrdienst/plugins/system/jat3v3/t3v3base/bootstrap/js/bootstrap.js
20 145 0.07% 34850 4.46% /aufsperrdienst/plugins/system/jat3v3/t3v3base/bootstrap/js/jquery.js
21 144 0.07% 3 0.00% /aufsperrdienst/media/jui/js/jquery-noconflict.js
22 144 0.07% 329 0.04% /aufsperrdienst/plugins/system/jat3v3/t3v3base/js/responsive.js
23 139 0.07% 575 0.07% /aufsperrdienst/plugins/editors/jckeditor/typography/typography.php
24 137 0.07% 1339 0.17% /aufsperrdienst/media/com_acymailing/js/acymailing_module.js
25 136 0.07% 503 0.06% /aufsperrdienst/media/system/js/core.js
26 136 0.07% 45 0.01% /aufsperrdienst/plugins/system/jat3v3/t3v3base/js/script.js
27 135 0.06% 372 0.05% /aufsperrdienst/media/system/css/modal.css
28 133 0.06% 40 0.01% /aufsperrdienst/templates/ja_brisk/css/system.css
29 130 0.06% 1119 0.14% /aufsperrdienst/modules/mod_jaslideshowlite/assets/animate.css
30 129 0.06% 148 0.02% /aufsperrdienst/media/com_acymailing/css/module_default.css

Top 10 of 234 Total URLs By KBytes
# Hits KBytes URL
1 51300 24.67% 159377 20.41% /shop/shop_content.php
2 17493 8.41% 60466 7.74% /shop/
3 5691 2.74% 51692 6.62% /aufsperrdienst/
4 145 0.07% 34850 4.46% /aufsperrdienst/plugins/system/jat3v3/t3v3base/bootstrap/js/jquery.js
5 146 0.07% 33766 4.32% /aufsperrdienst/media/system/js/mootools-more.js
6 9287 4.47% 32028 4.10% /shop/login.php
7 41 0.02% 22405 2.87% /aufsperrdienst/images/ABUS_Fenster-Zusatzschloss_FTS206.jpg
8 146 0.07% 13140 1.68% /aufsperrdienst/media/jui/js/jquery.min.js
9 148 0.07% 12125 1.55% /aufsperrdienst/media/system/js/mootools-core.js
10 76 0.04% 8005 1.03% /aufsperrdienst/images/aufsperrdienst/slide2.png

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 51300 24.67% 48600 65.40% /shop/shop_content.php
2 17493 8.41% 15837 21.31% /shop/
3 9287 4.47% 4553 6.13% /shop/login.php
4 5691 2.74% 2269 3.05% /aufsperrdienst/
5 843 0.41% 720 0.97% /shop/create_account.php
6 713 0.34% 696 0.94% /shop/product_info.php
7 823 0.40% 688 0.93% /shop/advanced_search.php
8 584 0.28% 364 0.49% /shop/shopping_cart.php
9 526 0.25% 354 0.48% /shop/password_double_opt.php
10 184 0.09% 108 0.15% /shop/display_vvcodes.php

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 51300 24.67% 48413 60.52% /shop/shop_content.php
2 17493 8.41% 17107 21.39% /shop/
3 9287 4.47% 8794 10.99% /shop/login.php
4 5691 2.74% 2637 3.30% /aufsperrdienst/
5 843 0.41% 721 0.90% /shop/create_account.php
6 823 0.40% 691 0.86% /shop/advanced_search.php
7 713 0.34% 675 0.84% /shop/product_info.php
8 584 0.28% 365 0.46% /shop/shopping_cart.php
9 526 0.25% 347 0.43% /shop/password_double_opt.php
10 184 0.09% 112 0.14% /shop/display_vvcodes.php

Top 30 of 4676 Total Referrers
# Hits Referrer
1 174804 84.07% - (Direct Request)
2 418 0.20% https://kraken.krakn.cc/
3 397 0.19% https://ru.farmpro.work/
4 387 0.19% https://go.blcksprt.cc/
5 384 0.18% https://kraken.krakn.cc
6 378 0.18% https://go.blcksprt.cc
7 362 0.17% https://ru.farmpro.work
8 305 0.15% https://www.ez-ddos.com/services.pl
9 222 0.11% https://gama-casino.ru
10 221 0.11% https://gama-casino.ru/
11 218 0.10% https://blackcsprut.net/
12 218 0.10% https://blacksprutsc.com/
13 215 0.10% https://blackcsprut.net
14 194 0.09% https://blacksprutsc.com
15 193 0.09% https://tornado-cash.cc
16 173 0.08% https://www.ez-ddos.com
17 166 0.08% https://www.ez-ddos.com/
18 157 0.08% https://sunsiberia.ru
19 128 0.06% https://sunsiberia.ru/
20 116 0.06% https://julietteagency.com
21 115 0.06% https://blacksput-onion.com
22 112 0.05% https://quasarhacks.com/
23 104 0.05% https://cutline23.ru/
24 102 0.05% https://2krn-kraken.vip/
25 102 0.05% https://crackzipraronline.com
26 101 0.05% https://julietteagency.com/
27 100 0.05% https://garagebible.com
28 98 0.05% https://blacksput-onion.com/
29 98 0.05% https://payton.in/
30 97 0.05% https://154auto.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.esad.at/schluesseldienst/klosterneuburg/

Top 15 of 455 Total User Agents
# Hits User Agent
1 161106 77.48% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 4373 2.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
3 2703 1.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 1562 0.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
5 1321 0.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 1298 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 1258 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 931 0.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
9 706 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 685 0.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 683 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
12 682 0.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
13 679 0.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 677 0.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 671 0.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for May 2023

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 161723 77.78% 79252 84.68% 519852 66.58% China
2 17291 8.32% 6505 6.95% 126908 16.25% United States
3 5327 2.56% 114 0.12% 4853 0.62% Great Britain (UK)
4 5099 2.45% 3274 3.50% 24389 3.12% Germany
5 4105 1.97% 193 0.21% 6788 0.87% Unresolved/Unknown
6 2689 1.29% 2597 2.77% 59497 7.62% Austria
7 1479 0.71% 6 0.01% 336 0.04% European Union
8 1437 0.69% 0 0.00% 317 0.04% Romania
9 924 0.44% 0 0.00% 204 0.03% Lithuania
10 650 0.31% 1 0.00% 151 0.02% Saudi Arabia
11 609 0.29% 120 0.13% 6359 0.81% Russian Federation
12 554 0.27% 4 0.00% 170 0.02% Czech Republic
13 546 0.26% 83 0.09% 2098 0.27% Poland
14 532 0.26% 49 0.05% 383 0.05% Latvia
15 508 0.24% 8 0.01% 333 0.04% Netherlands
16 413 0.20% 1 0.00% 89 0.01% Australia
17 399 0.19% 21 0.02% 308 0.04% Switzerland
18 382 0.18% 0 0.00% 84 0.01% Albania
19 374 0.18% 342 0.37% 6282 0.80% Turkey
20 292 0.14% 182 0.19% 2516 0.32% Ukraine
21 284 0.14% 250 0.27% 5899 0.76% Korea, Republic of
22 276 0.13% 0 0.00% 58 0.01% Finland
23 275 0.13% 115 0.12% 2359 0.30% Canada
24 189 0.09% 2 0.00% 51 0.01% Seychelles
25 182 0.09% 1 0.00% 43 0.01% Sweden
26 140 0.07% 0 0.00% 31 0.00% Moldova
27 131 0.06% 9 0.01% 188 0.02% Japan
28 130 0.06% 5 0.01% 61 0.01% Bulgaria
29 117 0.06% 6 0.01% 105 0.01% Italy
30 112 0.05% 86 0.09% 1953 0.25% France


Generated by Webalizer Version 2.23