Usage Statistics for www.esad.at

Summary Period: October 2023
Generated 01-Nov-2023 03:47 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 62086
Total Files 28767
Total Pages 51891
Total Visits 7857
Total KBytes 393401
Total Unique Sites 2608
Total Unique URLs 335
Total Unique Referrers 2651
Total Unique User Agents 439
. Avg Max
Hits per Hour 83 1253
Hits per Day 2002 3656
Files per Day 927 2532
Pages per Day 1673 2870
Sites per Day 84 300
Visits per Day 253 575
KBytes per Day 12690 59457
Hits by Response Code
Undefined response code 1.69% 1047
Code 200 - OK 46.33% 28767
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 1.61% 999
Code 302 - Found 41.70% 25890
Code 303 - See Other 0.10% 60
Code 304 - Not Modified 0.11% 70
Code 404 - Not Found 8.46% 5252

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 2912 4.69% 1067 3.71% 2420 4.66% 160 2.04% 179 6.86% 18585 4.72%
2 1999 3.22% 1061 3.69% 1650 3.18% 176 2.24% 152 5.83% 11906 3.03%
3 1691 2.72% 771 2.68% 1427 2.75% 122 1.55% 143 5.48% 9160 2.33%
4 1515 2.44% 836 2.91% 1255 2.42% 152 1.93% 145 5.56% 10329 2.63%
5 2325 3.74% 899 3.13% 2007 3.87% 173 2.20% 150 5.75% 12486 3.17%
6 2339 3.77% 876 3.05% 1987 3.83% 222 2.83% 201 7.71% 12694 3.23%
7 2734 4.40% 908 3.16% 2439 4.70% 214 2.72% 183 7.02% 12463 3.17%
8 2311 3.72% 623 2.17% 2126 4.10% 175 2.23% 158 6.06% 5898 1.50%
9 2634 4.24% 1886 6.56% 1867 3.60% 158 2.01% 77 2.95% 28793 7.32%
10 3656 5.89% 2532 8.80% 2320 4.47% 216 2.75% 157 6.02% 59457 15.11%
11 3325 5.36% 1971 6.85% 2870 5.53% 203 2.58% 168 6.44% 27862 7.08%
12 2350 3.79% 920 3.20% 2021 3.89% 194 2.47% 137 5.25% 11624 2.95%
13 1447 2.33% 847 2.94% 1119 2.16% 254 3.23% 215 8.24% 13299 3.38%
14 1484 2.39% 802 2.79% 1258 2.42% 270 3.44% 208 7.98% 8230 2.09%
15 1959 3.16% 1151 4.00% 1521 2.93% 234 2.98% 167 6.40% 17466 4.44%
16 1883 3.03% 401 1.39% 1778 3.43% 142 1.81% 106 4.06% 3332 0.85%
17 1262 2.03% 850 2.95% 976 1.88% 137 1.74% 158 6.06% 11333 2.88%
18 1268 2.04% 721 2.51% 1024 1.97% 275 3.50% 208 7.98% 8821 2.24%
19 1571 2.53% 858 2.98% 1287 2.48% 328 4.17% 273 10.47% 9556 2.43%
20 1391 2.24% 569 1.98% 1161 2.24% 313 3.98% 146 5.60% 7297 1.85%
21 1780 2.87% 621 2.16% 1550 2.99% 469 5.97% 300 11.50% 8686 2.21%
22 1886 3.04% 548 1.90% 1723 3.32% 542 6.90% 278 10.66% 5734 1.46%
23 2483 4.00% 1110 3.86% 2125 4.10% 284 3.61% 208 7.98% 14032 3.57%
24 1931 3.11% 620 2.16% 1796 3.46% 305 3.88% 218 8.36% 4961 1.26%
25 2156 3.47% 1064 3.70% 2019 3.89% 269 3.42% 213 8.17% 11616 2.95%
26 1559 2.51% 627 2.18% 1368 2.64% 417 5.31% 259 9.93% 6123 1.56%
27 2422 3.90% 811 2.82% 2082 4.01% 575 7.32% 292 11.20% 12411 3.15%
28 1705 2.75% 608 2.11% 1537 2.96% 417 5.31% 208 7.98% 4681 1.19%
29 1219 1.96% 629 2.19% 1057 2.04% 187 2.38% 162 6.21% 5098 1.30%
30 1564 2.52% 896 3.11% 1135 2.19% 223 2.84% 225 8.63% 11474 2.92%
31 1325 2.13% 684 2.38% 986 1.90% 153 1.95% 172 6.60% 7991 2.03%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1899 3.06% 25 804 2.79% 53 1659 3.20% 269 8329 2.12%
1 75 2332 3.76% 35 1095 3.81% 62 1922 3.70% 503 15595 3.96%
2 66 2046 3.30% 26 807 2.81% 59 1831 3.53% 227 7034 1.79%
3 66 2060 3.32% 24 761 2.65% 59 1844 3.55% 224 6930 1.76%
4 71 2214 3.57% 28 897 3.12% 62 1947 3.75% 318 9849 2.50%
5 74 2301 3.71% 22 707 2.46% 69 2159 4.16% 158 4911 1.25%
6 75 2339 3.77% 27 852 2.96% 67 2094 4.04% 294 9099 2.31%
7 74 2296 3.70% 29 908 3.16% 65 2032 3.92% 276 8563 2.18%
8 72 2262 3.64% 30 940 3.27% 63 1962 3.78% 318 9867 2.51%
9 100 3100 4.99% 52 1628 5.66% 74 2319 4.47% 853 26436 6.72%
10 101 3159 5.09% 37 1156 4.02% 91 2847 5.49% 389 12066 3.07%
11 93 2894 4.66% 44 1385 4.81% 73 2263 4.36% 716 22203 5.64%
12 85 2651 4.27% 41 1297 4.51% 72 2232 4.30% 534 16546 4.21%
13 85 2657 4.28% 43 1349 4.69% 68 2137 4.12% 613 19002 4.83%
14 82 2552 4.11% 41 1274 4.43% 68 2128 4.10% 550 17036 4.33%
15 95 2970 4.78% 54 1692 5.88% 74 2294 4.42% 840 26048 6.62%
16 80 2491 4.01% 34 1075 3.74% 68 2117 4.08% 380 11765 2.99%
17 86 2690 4.33% 40 1243 4.32% 67 2094 4.04% 565 17510 4.45%
18 76 2382 3.84% 34 1069 3.72% 70 2184 4.21% 377 11682 2.97%
19 107 3339 5.38% 63 1964 6.83% 94 2920 5.63% 780 24186 6.15%
20 103 3211 5.17% 43 1356 4.71% 87 2723 5.25% 653 20249 5.15%
21 117 3641 5.86% 74 2321 8.07% 78 2420 4.66% 1746 54129 13.76%
22 79 2478 3.99% 38 1205 4.19% 64 1985 3.83% 686 21251 5.40%
23 68 2122 3.42% 31 982 3.41% 57 1778 3.43% 423 13115 3.33%

Top 30 of 335 Total URLs
# Hits KBytes URL
1 8916 14.36% 87805 22.32% /aufsperrdienst/
2 5398 8.69% 16359 4.16% /shop/shop_content.php
3 1757 2.83% 5625 1.43% /shop/
4 890 1.43% 2946 0.75% /shop/login.php
5 788 1.27% 2280 0.58% /shop/shopping_cart.php
6 781 1.26% 5513 1.40% /shop/create_account.php
7 779 1.25% 2530 0.64% /shop/password_double_opt.php
8 774 1.25% 2874 0.73% /shop/advanced_search.php
9 750 1.21% 3413 0.87% /shop/display_vvcodes.php
10 267 0.43% 16044 4.08% /aufsperrdienst/images/aufsperrdienst/slide1.png
11 250 0.40% 26827 6.82% /aufsperrdienst/images/aufsperrdienst/slide2.png
12 149 0.24% 496 0.13% /aufsperrdienst/plugins/editors/jckeditor/typography/typography.php
13 139 0.22% 1130 0.29% /aufsperrdienst/administrator/
14 138 0.22% 11224 2.85% /aufsperrdienst/media/system/js/mootools-core.js
15 135 0.22% 7364 1.87% /aufsperrdienst/plugins/system/jat3v3/t3v3base/bootstrap/js/bootstrap.js
16 133 0.21% 11962 3.04% /aufsperrdienst/media/jui/js/jquery.min.js
17 132 0.21% 872 0.22% /aufsperrdienst/components/com_k2/js/k2.js
18 132 0.21% 488 0.12% /aufsperrdienst/media/system/js/core.js
19 132 0.21% 30297 7.70% /aufsperrdienst/media/system/js/mootools-more.js
20 131 0.21% 3 0.00% /aufsperrdienst/media/jui/js/jquery-noconflict.js
21 131 0.21% 1236 0.31% /aufsperrdienst/media/system/js/modal.js
22 130 0.21% 1270 0.32% /aufsperrdienst/media/com_acymailing/js/acymailing_module.js
23 130 0.21% 44 0.01% /aufsperrdienst/media/k2/assets/js/k2.noconflict.js
24 130 0.21% 297 0.08% /aufsperrdienst/plugins/system/jat3v3/t3v3base/js/responsive.js
25 130 0.21% 43 0.01% /aufsperrdienst/plugins/system/jat3v3/t3v3base/js/script.js
26 130 0.21% 186 0.05% /aufsperrdienst/plugins/system/jat3v3/t3v3base/js/touch.js
27 129 0.21% 509 0.13% /aufsperrdienst/plugins/system/jat3v3/t3v3base/js/respond.min.js
28 128 0.21% 30736 7.81% /aufsperrdienst/plugins/system/jat3v3/t3v3base/bootstrap/js/jquery.js
29 126 0.20% 347 0.09% /aufsperrdienst/media/system/css/modal.css
30 126 0.20% 38 0.01% /aufsperrdienst/templates/ja_brisk/css/system.css

Top 10 of 335 Total URLs By KBytes
# Hits KBytes URL
1 8916 14.36% 87805 22.32% /aufsperrdienst/
2 72 0.12% 40330 10.25% /aufsperrdienst/images/ABUS_Fenster-Zusatzschloss_FTS206.jpg
3 128 0.21% 30736 7.81% /aufsperrdienst/plugins/system/jat3v3/t3v3base/bootstrap/js/jquery.js
4 132 0.21% 30297 7.70% /aufsperrdienst/media/system/js/mootools-more.js
5 250 0.40% 26827 6.82% /aufsperrdienst/images/aufsperrdienst/slide2.png
6 5398 8.69% 16359 4.16% /shop/shop_content.php
7 267 0.43% 16044 4.08% /aufsperrdienst/images/aufsperrdienst/slide1.png
8 133 0.21% 11962 3.04% /aufsperrdienst/media/jui/js/jquery.min.js
9 138 0.22% 11224 2.85% /aufsperrdienst/media/system/js/mootools-core.js
10 135 0.22% 7364 1.87% /aufsperrdienst/plugins/system/jat3v3/t3v3base/bootstrap/js/bootstrap.js

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 8916 14.36% 2555 78.21% /aufsperrdienst/
2 750 1.21% 437 13.38% /shop/display_vvcodes.php
3 5398 8.69% 69 2.11% /shop/shop_content.php
4 149 0.24% 43 1.32% /aufsperrdienst/plugins/editors/jckeditor/typography/typography.php
5 1757 2.83% 33 1.01% /shop/
6 788 1.27% 14 0.43% /shop/shopping_cart.php
7 779 1.25% 11 0.34% /shop/password_double_opt.php
8 781 1.26% 10 0.31% /shop/create_account.php
9 890 1.43% 10 0.31% /shop/login.php
10 10 0.02% 8 0.24% /schluesseldienst/klosterneuburg/

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 8916 14.36% 2947 79.99% /aufsperrdienst/
2 750 1.21% 436 11.83% /shop/display_vvcodes.php
3 5398 8.69% 74 2.01% /shop/shop_content.php
4 1757 2.83% 50 1.36% /shop/
5 149 0.24% 33 0.90% /aufsperrdienst/plugins/editors/jckeditor/typography/typography.php
6 788 1.27% 21 0.57% /shop/shopping_cart.php
7 890 1.43% 13 0.35% /shop/login.php
8 774 1.25% 8 0.22% /shop/advanced_search.php
9 781 1.26% 8 0.22% /shop/create_account.php
10 779 1.25% 8 0.22% /shop/password_double_opt.php

Top 30 of 2651 Total Referrers
# Hits Referrer
1 25671 41.35% - (Direct Request)
2 354 0.57% https://mounjaro-ozempic.com
3 351 0.57% https://xn--80alrehlr.xn--p1acf/
4 348 0.56% https://mega555za3dcionline.com
5 339 0.55% https://xn--80aaldytyc.xn--80adxhks
6 337 0.54% https://mounjaro-ozempic.com/
7 337 0.54% https://xn--80alrehlr.xn--p1acf
8 333 0.54% https://t.me/ozempicgg
9 325 0.52% https://mega555za3dcionline.com/
10 325 0.52% https://xn--80aaldytyc.xn--80adxhks/
11 320 0.52% https://kraken2trfqodidvlh.com
12 320 0.52% https://kraken2trfqodidvlh.com/
13 320 0.52% https://ozempik24.ru
14 312 0.50% https://t.me/ozempik_kupit_bezpredoplat/
15 298 0.48% https://t.me/ozempik_kupit_bezpredoplat
16 296 0.48% https://ozempik24.ru/
17 292 0.47% https://t.me/ozempicgg/
18 264 0.43% https://megadarknetfo.com/
19 257 0.41% https://kraken4tor.com
20 257 0.41% https://megadarknetfo.com
21 249 0.40% https://www.onioni4.ru/
22 243 0.39% https://kraken4tor.com/
23 239 0.38% https://xn----7sbbajqthmir8bngi.xn--p1ai
24 237 0.38% https://kraken4ssylka.com/
25 229 0.37% https://xn----7sbbajqthmir8bngi.xn--p1ai/
26 225 0.36% https://kraken4ssylka.com
27 221 0.36% https://www.onioni4.ru
28 152 0.24% www.google.com
29 143 0.23% http://mdxi5muztwunq4w2f4idbl7uzukcvoabjfvic75tf33lub6eflm5joqd.onion
30 138 0.22% https://babyboom.pro/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://esad.at/
2 1 50.00% http://www.esad.at/schluesseldienst/purkersdorf/

Top 15 of 439 Total User Agents
# Hits User Agent
1 14728 23.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
2 2978 4.80% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 2170 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
4 2016 3.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
5 1110 1.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
6 897 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0
7 823 1.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
8 810 1.30% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
9 790 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 765 1.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 760 1.22% Go-http-client/1.1
12 751 1.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 704 1.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 645 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
15 644 1.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50

Usage by Country for October 2023

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 20540 33.08% 5901 20.51% 107698 27.38% United States
2 16233 26.15% 12975 45.10% 61215 15.56% Germany
3 8253 13.29% 7928 27.56% 173702 44.15% Austria
4 3887 6.26% 199 0.69% 6757 1.72% Unresolved/Unknown
5 2181 3.51% 122 0.42% 2364 0.60% Great Britain (UK)
6 1377 2.22% 8 0.03% 404 0.10% Sweden
7 1006 1.62% 2 0.01% 235 0.06% Latvia
8 875 1.41% 4 0.01% 219 0.06% Netherlands
9 722 1.16% 0 0.00% 159 0.04% Albania
10 708 1.14% 294 1.02% 2624 0.67% China
11 665 1.07% 18 0.06% 496 0.13% Romania
12 611 0.98% 211 0.73% 7266 1.85% Russian Federation
13 523 0.84% 215 0.75% 10048 2.55% Canada
14 516 0.83% 0 0.00% 89 0.02% Seychelles
15 474 0.76% 7 0.02% 123 0.03% Poland
16 384 0.62% 6 0.02% 120 0.03% Japan
17 379 0.61% 41 0.14% 2310 0.59% Saudi Arabia
18 369 0.59% 0 0.00% 81 0.02% Moldova
19 297 0.48% 279 0.97% 6321 1.61% Korea, Republic of
20 272 0.44% 0 0.00% 60 0.02% Lithuania
21 226 0.36% 0 0.00% 50 0.01% Jordan
22 188 0.30% 135 0.47% 1545 0.39% France
23 147 0.24% 8 0.03% 115 0.03% Ukraine
24 133 0.21% 1 0.00% 62 0.02% Portugal
25 103 0.17% 0 0.00% 23 0.01% Luxembourg
26 98 0.16% 1 0.00% 20 0.00% European Union
27 96 0.15% 0 0.00% 21 0.01% Lebanon
28 88 0.14% 88 0.31% 1594 0.41% Bosnia and Herzegovina
29 84 0.14% 0 0.00% 18 0.00% Chile
30 81 0.13% 34 0.12% 309 0.08% India


Generated by Webalizer Version 2.23