Usage Statistics for www.esad.at

Summary Period: May 2024
Generated 01-Jun-2024 04:41 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 5810
Total Files 947
Total Pages 4121
Total Visits 2115
Total KBytes 16238
Total Unique Sites 1794
Total Unique URLs 27
Total Unique Referrers 231
Total Unique User Agents 397
. Avg Max
Hits per Hour 7 77
Hits per Day 187 432
Files per Day 30 68
Pages per Day 132 337
Sites per Day 57 139
Visits per Day 68 127
KBytes per Day 524 2056
Hits by Response Code
Code 200 - OK 16.30% 947
Code 301 - Moved Permanently 0.10% 6
Code 302 - Found 26.95% 1566
Code 304 - Not Modified 0.02% 1
Code 404 - Not Found 56.63% 3290

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 292 5.03% 44 4.65% 190 4.61% 71 3.36% 91 5.07% 1205 7.42%
2 130 2.24% 12 1.27% 81 1.97% 44 2.08% 58 3.23% 115 0.71%
3 371 6.39% 14 1.48% 307 7.45% 82 3.88% 99 5.52% 151 0.93%
4 133 2.29% 13 1.37% 81 1.97% 52 2.46% 75 4.18% 17 0.10%
5 132 2.27% 18 1.90% 79 1.92% 53 2.51% 83 4.63% 27 0.17%
6 271 4.66% 68 7.18% 156 3.79% 76 3.59% 97 5.41% 1930 11.88%
7 432 7.44% 46 4.86% 337 8.18% 127 6.00% 139 7.75% 571 3.52%
8 257 4.42% 53 5.60% 176 4.27% 83 3.92% 110 6.13% 1429 8.80%
9 197 3.39% 40 4.22% 133 3.23% 77 3.64% 104 5.80% 1124 6.92%
10 180 3.10% 30 3.17% 141 3.42% 89 4.21% 95 5.30% 147 0.91%
11 216 3.72% 61 6.44% 155 3.76% 64 3.03% 69 3.85% 1263 7.78%
12 180 3.10% 17 1.80% 119 2.89% 54 2.55% 72 4.01% 127 0.78%
13 150 2.58% 32 3.38% 104 2.52% 72 3.40% 86 4.79% 438 2.70%
14 184 3.17% 48 5.07% 139 3.37% 81 3.83% 93 5.18% 2056 12.66%
15 168 2.89% 14 1.48% 100 2.43% 63 2.98% 84 4.68% 17 0.11%
16 186 3.20% 37 3.91% 135 3.28% 83 3.92% 75 4.18% 1430 8.81%
17 230 3.96% 26 2.75% 170 4.13% 88 4.16% 94 5.24% 136 0.84%
18 109 1.88% 17 1.80% 81 1.97% 56 2.65% 59 3.29% 27 0.17%
19 160 2.75% 24 2.53% 115 2.79% 81 3.83% 95 5.30% 24 0.15%
20 166 2.86% 38 4.01% 140 3.40% 82 3.88% 80 4.46% 44 0.27%
21 194 3.34% 52 5.49% 139 3.37% 84 3.97% 99 5.52% 765 4.71%
22 270 4.65% 39 4.12% 213 5.17% 88 4.16% 70 3.90% 1337 8.24%
23 131 2.25% 14 1.48% 79 1.92% 54 2.55% 63 3.51% 17 0.11%
24 157 2.70% 28 2.96% 121 2.94% 66 3.12% 79 4.40% 45 0.28%
25 133 2.29% 15 1.58% 95 2.31% 74 3.50% 87 4.85% 30 0.18%
26 149 2.56% 35 3.70% 101 2.45% 45 2.13% 59 3.29% 1338 8.24%
27 205 3.53% 30 3.17% 140 3.40% 64 3.03% 67 3.73% 228 1.40%
28 122 2.10% 15 1.58% 81 1.97% 50 2.36% 78 4.35% 16 0.10%
29 87 1.50% 13 1.37% 53 1.29% 23 1.09% 31 1.73% 10 0.06%
30 140 2.41% 27 2.85% 103 2.50% 61 2.88% 78 4.35% 37 0.23%
31 78 1.34% 27 2.85% 57 1.38% 35 1.65% 40 2.23% 137 0.84%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 236 4.06% 1 36 3.80% 5 167 4.05% 18 550 3.38%
1 9 287 4.94% 1 43 4.54% 6 200 4.85% 41 1268 7.81%
2 8 270 4.65% 2 68 7.18% 6 207 5.02% 11 354 2.18%
3 7 236 4.06% 0 26 2.75% 5 174 4.22% 8 234 1.44%
4 6 216 3.72% 0 17 1.80% 5 163 3.96% 7 216 1.33%
5 8 255 4.39% 1 53 5.60% 5 184 4.46% 6 176 1.08%
6 10 321 5.52% 2 65 6.86% 7 232 5.63% 45 1384 8.52%
7 7 232 3.99% 0 27 2.85% 4 154 3.74% 20 615 3.79%
8 7 230 3.96% 0 27 2.85% 5 175 4.25% 18 546 3.36%
9 8 277 4.77% 2 63 6.65% 7 219 5.31% 41 1256 7.74%
10 9 280 4.82% 1 32 3.38% 6 198 4.80% 1 36 0.22%
11 5 171 2.94% 0 25 2.64% 3 117 2.84% 11 327 2.01%
12 6 213 3.67% 0 23 2.43% 4 149 3.62% 1 29 0.18%
13 8 254 4.37% 1 46 4.86% 5 178 4.32% 5 163 1.01%
14 6 196 3.37% 0 28 2.96% 4 137 3.32% 5 142 0.88%
15 7 230 3.96% 1 35 3.70% 5 167 4.05% 4 133 0.82%
16 7 239 4.11% 1 52 5.49% 5 181 4.39% 9 276 1.70%
17 9 281 4.84% 1 38 4.01% 6 197 4.78% 18 563 3.47%
18 6 213 3.67% 1 33 3.48% 4 130 3.15% 20 627 3.86%
19 7 247 4.25% 2 66 6.97% 5 180 4.37% 92 2861 17.62%
20 9 294 5.06% 1 44 4.65% 5 157 3.81% 32 996 6.13%
21 6 204 3.51% 1 39 4.12% 4 144 3.49% 57 1763 10.85%
22 6 209 3.60% 1 38 4.01% 4 151 3.66% 39 1205 7.42%
23 7 219 3.77% 0 23 2.43% 5 160 3.88% 17 517 3.19%

Top 27 of 27 Total URLs
# Hits KBytes URL
1 743 12.79% 465 2.87% /
2 37 0.64% 351 2.16% /stats/
3 14 0.24% 1400 8.62% /stats/usage_202306.html
4 14 0.24% 1300 8.00% /stats/usage_202311.html
5 13 0.22% 1318 8.12% /stats/usage_202307.html
6 13 0.22% 1004 6.18% /stats/usage_202405.html
7 12 0.21% 1212 7.47% /stats/usage_202308.html
8 12 0.21% 1198 7.38% /stats/usage_202309.html
9 12 0.21% 1221 7.52% /stats/usage_202310.html
10 12 0.21% 1206 7.43% /stats/usage_202312.html
11 12 0.21% 1220 7.51% /stats/usage_202403.html
12 12 0.21% 1200 7.39% /stats/usage_202404.html
13 11 0.19% 1167 7.19% /stats/usage_202401.html
14 11 0.19% 1102 6.79% /stats/usage_202402.html
15 5 0.09% 506 3.12% /stats/usage_202305.html
16 2 0.03% 9 0.06% /stats/ctry_usage_202305.png
17 2 0.03% 5 0.03% /stats/daily_usage_202405.png
18 2 0.03% 4 0.02% /stats/hourly_usage_202405.png
19 1 0.02% 4 0.03% /stats/ctry_usage_202306.png
20 1 0.02% 3 0.02% /stats/ctry_usage_202404.png
21 1 0.02% 5 0.03% /stats/ctry_usage_202405.png
22 1 0.02% 4 0.03% /stats/daily_usage_202305.png
23 1 0.02% 2 0.01% /stats/hourly_usage_202305.png
24 1 0.02% 2 0.01% /stats/hourly_usage_202308.png
25 1 0.02% 2 0.01% /stats/hourly_usage_202310.png
26 1 0.02% 2 0.01% /stats/hourly_usage_202404.png
27 1 0.02% 3 0.02% /stats/usage.png

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 14 0.24% 1400 8.62% /stats/usage_202306.html
2 13 0.22% 1318 8.12% /stats/usage_202307.html
3 14 0.24% 1300 8.00% /stats/usage_202311.html
4 12 0.21% 1221 7.52% /stats/usage_202310.html
5 12 0.21% 1220 7.51% /stats/usage_202403.html
6 12 0.21% 1212 7.47% /stats/usage_202308.html
7 12 0.21% 1206 7.43% /stats/usage_202312.html
8 12 0.21% 1200 7.39% /stats/usage_202404.html
9 12 0.21% 1198 7.38% /stats/usage_202309.html
10 11 0.19% 1167 7.19% /stats/usage_202401.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 743 12.79% 604 93.50% /
2 37 0.64% 12 1.86% /stats/
3 14 0.24% 6 0.93% /stats/usage_202306.html
4 14 0.24% 4 0.62% /stats/usage_202311.html
5 12 0.21% 3 0.46% /stats/usage_202310.html
6 12 0.21% 3 0.46% /stats/usage_202404.html
7 13 0.22% 3 0.46% /stats/usage_202405.html
8 12 0.21% 2 0.31% /stats/usage_202308.html
9 12 0.21% 2 0.31% /stats/usage_202312.html
10 11 0.19% 2 0.31% /stats/usage_202401.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 743 12.79% 641 92.90% /
2 37 0.64% 20 2.90% /stats/
3 13 0.22% 4 0.58% /stats/usage_202307.html
4 14 0.24% 4 0.58% /stats/usage_202311.html
5 13 0.22% 4 0.58% /stats/usage_202405.html
6 14 0.24% 3 0.43% /stats/usage_202306.html
7 12 0.21% 3 0.43% /stats/usage_202312.html
8 12 0.21% 2 0.29% /stats/usage_202308.html
9 12 0.21% 2 0.29% /stats/usage_202310.html
10 12 0.21% 2 0.29% /stats/usage_202404.html

Top 30 of 231 Total Referrers
# Hits Referrer
1 4291 73.86% - (Direct Request)
2 144 2.48% http://esad.at/
3 84 1.45% binance.com
4 42 0.72% http://esad.at
5 20 0.34% http://www.waimaosou.com/service/crawl/searchResult_card.asp
6 18 0.31% https://v1tor.org/
7 17 0.29% https://v1tor.org
8 15 0.26% https://smmpanel.one/
9 15 0.26% https://www.google.com/
10 14 0.24% https://cryptoxchangefou.com/
11 14 0.24% https://t.me/cryptoxchangefou
12 13 0.22% https://kraken222.com/
13 12 0.21% https://obs-project.org
14 12 0.21% https://t.me/cryptoxchangefou/
15 11 0.19% http://esad.at/robots.txt
16 11 0.19% https://kraken13t.com
17 11 0.19% https://obs-project.org/
18 11 0.19% https://smart-engineer.ru/
19 10 0.17% https://aimbotfortnite.org/
20 10 0.17% https://kraken222.com
21 10 0.17% https://mixep.money/
22 10 0.17% https://t.me/mounjaro_tirzepatide
23 9 0.15% https://aimbotfortnite.org
24 9 0.15% https://mega555za3dcionline.com/
25 9 0.15% https://mixep.money
26 9 0.15% https://smmpanel.one
27 9 0.15% https://t.me/mounjaro_tirzepatide/
28 8 0.14% https://bs2sate2.at
29 8 0.14% https://cryptoxchangefou.com
30 8 0.14% https://kraken13t.com/

Top 15 of 397 Total User Agents
# Hits User Agent
1 723 12.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 423 7.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
3 407 7.01% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
4 278 4.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
5 221 3.80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 144 2.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
7 134 2.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 112 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 112 1.93% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 104 1.79% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 99 1.70% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 84 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 74 1.27% Googlebot-Image/1.0
14 73 1.26% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 68 1.17% ALittle Client

Usage by Country for May 2024

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 2718 46.78% 412 43.51% 7127 43.89% United States
2 910 15.66% 205 21.65% 8627 53.13% Germany
3 472 8.12% 19 2.01% 30 0.18% Canada
4 264 4.54% 24 2.53% 45 0.28% Unresolved/Unknown
5 239 4.11% 48 5.07% 62 0.38% China
6 217 3.73% 23 2.43% 33 0.20% Great Britain (UK)
7 204 3.51% 64 6.76% 45 0.28% Austria
8 145 2.50% 47 4.96% 149 0.92% Russian Federation
9 125 2.15% 5 0.53% 17 0.10% Seychelles
10 62 1.07% 4 0.42% 10 0.06% European Union
11 45 0.77% 3 0.32% 3 0.02% Saudi Arabia
12 41 0.71% 0 0.00% 1 0.01% Ireland
13 38 0.65% 1 0.11% 6 0.04% Estonia
14 34 0.59% 7 0.74% 6 0.03% Netherlands
15 34 0.59% 9 0.95% 6 0.04% Romania
16 28 0.48% 3 0.32% 3 0.02% Ukraine
17 24 0.41% 13 1.37% 9 0.05% Korea, Republic of
18 24 0.41% 8 0.84% 7 0.04% Sweden
19 22 0.38% 2 0.21% 2 0.01% Australia
20 21 0.36% 7 0.74% 5 0.03% France
21 14 0.24% 1 0.11% 1 0.01% New Zealand
22 11 0.19% 2 0.21% 2 0.01% Poland
23 11 0.19% 5 0.53% 4 0.03% Viet Nam
24 9 0.15% 3 0.32% 3 0.02% Iraq
25 9 0.15% 6 0.63% 4 0.03% Japan
26 8 0.14% 1 0.11% 2 0.01% Bulgaria
27 8 0.14% 0 0.00% 1 0.01% Greece
28 7 0.12% 6 0.63% 14 0.08% Indonesia
29 6 0.10% 1 0.11% 1 0.01% Italy
30 5 0.09% 0 0.00% 1 0.00% Spain


Generated by Webalizer Version 2.23