Usage Statistics for www.esad.at

Summary Period: July 2024
Generated 01-Aug-2024 04:28 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 6266
Total Files 1245
Total Pages 4786
Total Visits 2040
Total KBytes 35660
Total Unique Sites 1796
Total Unique URLs 41
Total Unique Referrers 171
Total Unique User Agents 415
. Avg Max
Hits per Hour 8 120
Hits per Day 202 495
Files per Day 40 89
Pages per Day 154 366
Sites per Day 57 118
Visits per Day 65 100
KBytes per Day 1150 4087
Hits by Response Code
Code 200 - OK 19.87% 1245
Code 301 - Moved Permanently 0.05% 3
Code 302 - Found 31.18% 1954
Code 404 - Not Found 48.90% 3064

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 216 3.45% 51 4.10% 160 3.34% 52 2.55% 65 3.62% 1481 4.15%
2 155 2.47% 25 2.01% 121 2.53% 56 2.75% 59 3.29% 152 0.43%
3 164 2.62% 32 2.57% 140 2.93% 60 2.94% 63 3.51% 154 0.43%
4 226 3.61% 32 2.57% 182 3.80% 75 3.68% 70 3.90% 205 0.57%
5 205 3.27% 39 3.13% 168 3.51% 71 3.48% 71 3.95% 1663 4.66%
6 495 7.90% 58 4.66% 366 7.65% 100 4.90% 118 6.57% 3119 8.75%
7 141 2.25% 41 3.29% 104 2.17% 32 1.57% 50 2.78% 1623 4.55%
8 130 2.07% 27 2.17% 96 2.01% 56 2.75% 70 3.90% 24 0.07%
9 221 3.53% 50 4.02% 185 3.87% 85 4.17% 88 4.90% 1505 4.22%
10 176 2.81% 43 3.45% 124 2.59% 51 2.50% 81 4.51% 1565 4.39%
11 261 4.17% 47 3.78% 183 3.82% 46 2.25% 64 3.56% 2218 6.22%
12 215 3.43% 75 6.02% 144 3.01% 78 3.82% 115 6.40% 1969 5.52%
13 91 1.45% 15 1.20% 55 1.15% 40 1.96% 54 3.01% 107 0.30%
14 139 2.22% 33 2.65% 109 2.28% 78 3.82% 86 4.79% 46 0.13%
15 231 3.69% 63 5.06% 199 4.16% 60 2.94% 66 3.67% 1891 5.30%
16 289 4.61% 89 7.15% 235 4.91% 75 3.68% 75 4.18% 3508 9.84%
17 189 3.02% 23 1.85% 160 3.34% 98 4.80% 89 4.96% 238 0.67%
18 117 1.87% 23 1.85% 79 1.65% 43 2.11% 57 3.17% 43 0.12%
19 368 5.87% 32 2.57% 322 6.73% 75 3.68% 85 4.73% 94 0.26%
20 161 2.57% 10 0.80% 134 2.80% 64 3.14% 56 3.12% 234 0.66%
21 345 5.51% 51 4.10% 243 5.08% 87 4.26% 70 3.90% 1632 4.58%
22 110 1.76% 18 1.45% 70 1.46% 45 2.21% 55 3.06% 108 0.30%
23 148 2.36% 38 3.05% 120 2.51% 64 3.14% 65 3.62% 911 2.55%
24 155 2.47% 40 3.21% 119 2.49% 97 4.75% 117 6.51% 943 2.64%
25 118 1.88% 29 2.33% 91 1.90% 67 3.28% 78 4.34% 26 0.07%
26 233 3.72% 58 4.66% 186 3.89% 67 3.28% 75 4.18% 2171 6.09%
27 136 2.17% 22 1.77% 97 2.03% 76 3.73% 88 4.90% 825 2.31%
28 136 2.17% 24 1.93% 85 1.78% 32 1.57% 49 2.73% 436 1.22%
29 210 3.35% 34 2.73% 140 2.93% 74 3.63% 87 4.84% 736 2.06%
30 195 3.11% 50 4.02% 148 3.09% 73 3.58% 85 4.73% 1946 5.46%
31 290 4.63% 73 5.86% 221 4.62% 67 3.28% 80 4.45% 4087 11.46%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 230 3.67% 1 55 4.42% 5 185 3.87% 45 1401 3.93%
1 8 258 4.12% 2 65 5.22% 6 196 4.10% 45 1407 3.94%
2 8 258 4.12% 2 75 6.02% 6 187 3.91% 52 1598 4.48%
3 4 149 2.38% 1 44 3.53% 3 100 2.09% 27 827 2.32%
4 5 185 2.95% 1 51 4.10% 4 135 2.82% 71 2210 6.20%
5 8 268 4.28% 2 67 5.38% 6 194 4.05% 59 1837 5.15%
6 10 329 5.25% 2 80 6.43% 8 255 5.33% 35 1087 3.05%
7 8 268 4.28% 1 56 4.50% 6 212 4.43% 70 2175 6.10%
8 9 285 4.55% 2 66 5.30% 6 205 4.28% 93 2874 8.06%
9 8 262 4.18% 1 38 3.05% 6 195 4.07% 38 1172 3.29%
10 9 286 4.56% 2 68 5.46% 7 247 5.16% 91 2807 7.87%
11 11 347 5.54% 2 76 6.10% 8 249 5.20% 110 3399 9.53%
12 10 315 5.03% 2 62 4.98% 7 243 5.08% 80 2472 6.93%
13 10 327 5.22% 2 78 6.27% 9 280 5.85% 85 2637 7.39%
14 8 273 4.36% 1 43 3.45% 6 200 4.18% 41 1259 3.53%
15 9 285 4.55% 1 49 3.94% 7 220 4.60% 46 1420 3.98%
16 9 280 4.47% 1 44 3.53% 7 218 4.55% 18 544 1.53%
17 6 193 3.08% 0 29 2.33% 4 153 3.20% 8 233 0.65%
18 11 358 5.71% 0 30 2.41% 9 284 5.93% 14 444 1.24%
19 7 218 3.48% 1 34 2.73% 4 150 3.13% 10 321 0.90%
20 8 252 4.02% 1 38 3.05% 6 187 3.91% 39 1219 3.42%
21 8 277 4.42% 1 55 4.42% 6 203 4.24% 53 1651 4.63%
22 6 211 3.37% 0 23 1.85% 5 159 3.32% 5 154 0.43%
23 4 152 2.43% 0 19 1.53% 4 129 2.70% 16 509 1.43%

Top 30 of 41 Total URLs
# Hits KBytes URL
1 806 12.86% 522 1.47% /
2 57 0.91% 4851 13.60% /stats/usage_202407.html
3 50 0.80% 500 1.40% /stats/
4 37 0.59% 3699 10.37% /stats/usage_202404.html
5 25 0.40% 2500 7.01% /stats/usage_202311.html
6 22 0.35% 2211 6.20% /stats/usage_202312.html
7 22 0.35% 2117 5.94% /stats/usage_202405.html
8 21 0.34% 2104 5.90% /stats/usage_202402.html
9 21 0.34% 1966 5.51% /stats/usage_202406.html
10 20 0.32% 2025 5.68% /stats/usage_202305.html
11 20 0.32% 2035 5.71% /stats/usage_202310.html
12 20 0.32% 2122 5.95% /stats/usage_202401.html
13 19 0.30% 1931 5.41% /stats/usage_202403.html
14 18 0.29% 1819 5.10% /stats/usage_202308.html
15 17 0.27% 1697 4.76% /stats/usage_202309.html
16 16 0.26% 1622 4.55% /stats/usage_202307.html
17 14 0.22% 1400 3.93% /stats/usage_202306.html
18 3 0.05% 6 0.02% /stats/hourly_usage_202305.png
19 3 0.05% 6 0.02% /stats/hourly_usage_202307.png
20 3 0.05% 7 0.02% /stats/hourly_usage_202308.png
21 2 0.03% 9 0.03% /stats/ctry_usage_202305.png
22 2 0.03% 9 0.02% /stats/ctry_usage_202306.png
23 2 0.03% 6 0.02% /stats/ctry_usage_202404.png
24 2 0.03% 8 0.02% /stats/ctry_usage_202407.png
25 2 0.03% 8 0.02% /stats/daily_usage_202305.png
26 2 0.03% 8 0.02% /stats/daily_usage_202306.png
27 2 0.03% 8 0.02% /stats/daily_usage_202307.png
28 2 0.03% 5 0.01% /stats/daily_usage_202407.png
29 2 0.03% 4 0.01% /stats/hourly_usage_202407.png
30 2 0.03% 6 0.02% /stats/usage.png

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 57 0.91% 4851 13.60% /stats/usage_202407.html
2 37 0.59% 3699 10.37% /stats/usage_202404.html
3 25 0.40% 2500 7.01% /stats/usage_202311.html
4 22 0.35% 2211 6.20% /stats/usage_202312.html
5 20 0.32% 2122 5.95% /stats/usage_202401.html
6 22 0.35% 2117 5.94% /stats/usage_202405.html
7 21 0.34% 2104 5.90% /stats/usage_202402.html
8 20 0.32% 2035 5.71% /stats/usage_202310.html
9 20 0.32% 2025 5.68% /stats/usage_202305.html
10 21 0.34% 1966 5.51% /stats/usage_202406.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 806 12.86% 597 84.80% /
2 50 0.80% 21 2.98% /stats/
3 57 0.91% 14 1.99% /stats/usage_202407.html
4 20 0.32% 8 1.14% /stats/usage_202401.html
5 21 0.34% 7 0.99% /stats/usage_202402.html
6 19 0.30% 7 0.99% /stats/usage_202403.html
7 21 0.34% 7 0.99% /stats/usage_202406.html
8 18 0.29% 6 0.85% /stats/usage_202308.html
9 25 0.40% 6 0.85% /stats/usage_202311.html
10 22 0.35% 6 0.85% /stats/usage_202405.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 806 12.86% 619 84.68% /
2 50 0.80% 24 3.28% /stats/
3 57 0.91% 19 2.60% /stats/usage_202407.html
4 22 0.35% 8 1.09% /stats/usage_202405.html
5 20 0.32% 7 0.96% /stats/usage_202310.html
6 20 0.32% 7 0.96% /stats/usage_202401.html
7 17 0.27% 6 0.82% /stats/usage_202309.html
8 21 0.34% 6 0.82% /stats/usage_202406.html
9 16 0.26% 5 0.68% /stats/usage_202307.html
10 22 0.35% 5 0.68% /stats/usage_202312.html

Top 30 of 171 Total Referrers
# Hits Referrer
1 4530 72.29% - (Direct Request)
2 143 2.28% http://esad.at/
3 86 1.37% https://blacksprut-sait.top/
4 85 1.36% https://bs4shop.top/
5 83 1.32% https://blacksprut-sait.top
6 62 0.99% https://bs4shop.top
7 56 0.89% binance.com
8 35 0.56% https://bs2beast.cc/
9 34 0.54% https://trader-joe.homes
10 33 0.53% https://trader-joe.homes/
11 27 0.43% https://bs2beast.cc
12 27 0.43% https://phantom.lu
13 25 0.40% http://esad.at
14 24 0.38% https://coimnarketcap.us
15 22 0.35% https://cosmohubs.org/
16 22 0.35% https://martianwallet.at
17 19 0.30% https://cosmohubs.org
18 19 0.30% https://rabby.at/
19 18 0.29% https://mounjaro-5mg.ru/mundzharo/
20 17 0.27% http://esad.at/robots.txt
21 17 0.27% https://phantom.lu/
22 16 0.26% https://keplr.me/
23 16 0.26% https://keplrwallet.app
24 16 0.26% https://my-atomicwallet.de/
25 15 0.24% https://keplr.me
26 15 0.24% https://my-atomicwallet.de
27 14 0.22% https://keplrwallet.app/
28 14 0.22% https://mounjaro-5mg.ru/mundzharo
29 13 0.21% https://avax-wallet.com
30 13 0.21% https://mounjaro-kupit.su

Top 15 of 415 Total User Agents
# Hits User Agent
1 882 14.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 450 7.18% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
3 337 5.38% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
4 290 4.63% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
5 147 2.35% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 133 2.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
7 130 2.07% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 127 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
9 120 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 107 1.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 88 1.40% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
12 81 1.29% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 74 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
14 71 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
15 70 1.12% Googlebot-Image/1.0

Usage by Country for July 2024

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 3101 49.49% 552 44.34% 13217 37.06% United States
2 987 15.75% 272 21.85% 15381 43.13% Germany
3 502 8.01% 20 1.61% 32 0.09% Canada
4 301 4.80% 109 8.76% 2018 5.66% Russian Federation
5 236 3.77% 37 2.97% 561 1.57% Unresolved/Unknown
6 180 2.87% 56 4.50% 252 0.71% China
7 136 2.17% 29 2.33% 28 0.08% Austria
8 116 1.85% 14 1.12% 18 0.05% Great Britain (UK)
9 96 1.53% 1 0.08% 8 0.02% Italy
10 72 1.15% 3 0.24% 11 0.03% European Union
11 64 1.02% 4 0.32% 357 1.00% Australia
12 53 0.85% 2 0.16% 2 0.00% Denmark
13 45 0.72% 29 2.33% 1675 4.70% India
14 42 0.67% 9 0.72% 907 2.54% Netherlands
15 34 0.54% 1 0.08% 3 0.01% Ireland
16 34 0.54% 17 1.37% 13 0.04% Korea, Republic of
17 33 0.53% 10 0.80% 705 1.98% Saudi Arabia
18 31 0.49% 9 0.72% 8 0.02% Sweden
19 22 0.35% 0 0.00% 3 0.01% Poland
20 21 0.34% 8 0.64% 17 0.05% Romania
21 19 0.30% 4 0.32% 3 0.01% New Zealand
22 17 0.27% 6 0.48% 5 0.01% Ukraine
23 16 0.26% 11 0.88% 17 0.05% Latvia
24 14 0.22% 6 0.48% 5 0.01% Iraq
25 11 0.18% 3 0.24% 2 0.01% France
26 10 0.16% 1 0.08% 1 0.00% Belgium
27 7 0.11% 0 0.00% 1 0.00% Chile
28 7 0.11% 6 0.48% 13 0.04% Croatia
29 7 0.11% 2 0.16% 1 0.00% Thailand
30 6 0.10% 4 0.32% 3 0.01% Greece


Generated by Webalizer Version 2.23