Usage Statistics for www.esad.at

Summary Period: August 2024
Generated 01-Sep-2024 04:18 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 7961
Total Files 3213
Total Pages 6262
Total Visits 1906
Total KBytes 80588
Total Unique Sites 1962
Total Unique URLs 64
Total Unique Referrers 246
Total Unique User Agents 319
. Avg Max
Hits per Hour 10 1676
Hits per Day 256 1759
Files per Day 103 1689
Pages per Day 202 1733
Sites per Day 63 291
Visits per Day 61 279
KBytes per Day 2600 35088
Hits by Response Code
Code 200 - OK 40.36% 3213
Code 301 - Moved Permanently 0.05% 4
Code 302 - Found 22.56% 1796
Code 404 - Not Found 37.03% 2948

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 253 3.18% 24 0.75% 203 3.24% 97 5.09% 112 5.71% 539 0.67%
2 131 1.65% 32 1.00% 98 1.56% 48 2.52% 52 2.65% 60 0.07%
3 350 4.40% 60 1.87% 235 3.75% 56 2.94% 79 4.03% 985 1.22%
4 232 2.91% 51 1.59% 141 2.25% 54 2.83% 80 4.08% 1825 2.26%
5 284 3.57% 64 1.99% 211 3.37% 78 4.09% 85 4.33% 2536 3.15%
6 178 2.24% 30 0.93% 117 1.87% 62 3.25% 86 4.38% 163 0.20%
7 219 2.75% 60 1.87% 161 2.57% 81 4.25% 104 5.30% 1354 1.68%
8 184 2.31% 42 1.31% 137 2.19% 67 3.52% 83 4.23% 424 0.53%
9 180 2.26% 50 1.56% 139 2.22% 62 3.25% 85 4.33% 1466 1.82%
10 353 4.43% 69 2.15% 214 3.42% 65 3.41% 92 4.69% 1770 2.20%
11 86 1.08% 27 0.84% 61 0.97% 39 2.05% 55 2.80% 152 0.19%
12 144 1.81% 42 1.31% 93 1.49% 48 2.52% 73 3.72% 1137 1.41%
13 287 3.61% 23 0.72% 245 3.91% 51 2.68% 67 3.41% 166 0.21%
14 119 1.49% 21 0.65% 88 1.41% 47 2.47% 64 3.26% 845 1.05%
15 138 1.73% 18 0.56% 86 1.37% 55 2.89% 72 3.67% 318 0.39%
16 179 2.25% 44 1.37% 128 2.04% 83 4.35% 87 4.43% 1337 1.66%
17 151 1.90% 23 0.72% 111 1.77% 38 1.99% 48 2.45% 439 0.54%
18 1759 22.10% 1689 52.57% 1733 27.67% 279 14.64% 291 14.83% 17070 21.18%
19 148 1.86% 46 1.43% 65 1.04% 49 2.57% 92 4.69% 898 1.11%
20 255 3.20% 55 1.71% 179 2.86% 48 2.52% 63 3.21% 1741 2.16%
21 114 1.43% 21 0.65% 79 1.26% 35 1.84% 54 2.75% 388 0.48%
22 158 1.98% 49 1.53% 122 1.95% 50 2.62% 59 3.01% 1698 2.11%
23 129 1.62% 52 1.62% 84 1.34% 36 1.89% 61 3.11% 3157 3.92%
24 140 1.76% 30 0.93% 103 1.64% 50 2.62% 64 3.26% 958 1.19%
25 554 6.96% 405 12.61% 498 7.95% 61 3.20% 79 4.03% 35088 43.54%
26 248 3.12% 37 1.15% 203 3.24% 53 2.78% 64 3.26% 157 0.20%
27 225 2.83% 22 0.68% 180 2.87% 43 2.26% 58 2.96% 224 0.28%
28 133 1.67% 34 1.06% 74 1.18% 49 2.57% 53 2.70% 1144 1.42%
29 106 1.33% 24 0.75% 66 1.05% 43 2.26% 69 3.52% 31 0.04%
30 402 5.05% 46 1.43% 334 5.33% 47 2.47% 65 3.31% 2072 2.57%
31 122 1.53% 23 0.72% 74 1.18% 36 1.89% 68 3.47% 449 0.56%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 311 3.91% 2 67 2.09% 8 269 4.30% 109 3382 4.20%
1 12 375 4.71% 4 146 4.54% 10 321 5.13% 326 10110 12.55%
2 11 346 4.35% 6 195 6.07% 9 279 4.46% 366 11338 14.07%
3 7 243 3.05% 4 146 4.54% 6 197 3.15% 368 11396 14.14%
4 4 133 1.67% 1 37 1.15% 3 105 1.68% 50 1555 1.93%
5 5 183 2.30% 1 37 1.15% 3 119 1.90% 14 437 0.54%
6 10 325 4.08% 2 92 2.86% 6 203 3.24% 50 1565 1.94%
7 6 207 2.60% 1 49 1.53% 4 137 2.19% 25 765 0.95%
8 6 195 2.45% 1 31 0.96% 4 151 2.41% 23 712 0.88%
9 7 228 2.86% 1 31 0.96% 5 172 2.75% 27 830 1.03%
10 10 323 4.06% 2 67 2.09% 6 215 3.43% 76 2341 2.91%
11 12 391 4.91% 1 48 1.49% 7 245 3.91% 24 754 0.94%
12 8 275 3.45% 1 55 1.71% 6 188 3.00% 50 1560 1.94%
13 9 292 3.67% 2 73 2.27% 6 196 3.13% 48 1492 1.85%
14 8 255 3.20% 1 45 1.40% 5 169 2.70% 34 1039 1.29%
15 63 1983 24.91% 56 1747 54.37% 61 1896 30.28% 629 19485 24.18%
16 10 320 4.02% 2 74 2.30% 7 247 3.94% 123 3799 4.71%
17 6 204 2.56% 1 37 1.15% 4 143 2.28% 59 1842 2.29%
18 7 233 2.93% 1 42 1.31% 5 159 2.54% 27 840 1.04%
19 9 302 3.79% 1 46 1.43% 5 184 2.94% 44 1358 1.68%
20 7 229 2.88% 1 32 1.00% 5 183 2.92% 18 545 0.68%
21 6 197 2.47% 1 42 1.31% 4 150 2.40% 37 1143 1.42%
22 6 197 2.47% 0 29 0.90% 5 167 2.67% 42 1304 1.62%
23 6 214 2.69% 1 45 1.40% 5 167 2.67% 32 995 1.23%

Top 30 of 64 Total URLs
# Hits KBytes URL
1 1713 21.52% 17123 21.25% /stats/
2 731 9.18% 465 0.58% /
3 414 5.20% 38211 47.42% /stats/usage_202408.html
4 20 0.25% 2000 2.48% /stats/usage_202311.html
5 18 0.23% 1910 2.37% /stats/usage_202401.html
6 18 0.23% 1799 2.23% /stats/usage_202404.html
7 17 0.21% 1721 2.14% /stats/usage_202305.html
8 17 0.21% 1697 2.11% /stats/usage_202309.html
9 17 0.21% 1592 1.98% /stats/usage_202406.html
10 17 0.21% 1654 2.05% /stats/usage_202407.html
11 15 0.19% 1500 1.86% /stats/usage_202306.html
12 15 0.19% 1526 1.89% /stats/usage_202310.html
13 15 0.19% 1507 1.87% /stats/usage_202312.html
14 15 0.19% 1503 1.86% /stats/usage_202402.html
15 15 0.19% 1524 1.89% /stats/usage_202403.html
16 14 0.18% 1419 1.76% /stats/usage_202307.html
17 14 0.18% 1347 1.67% /stats/usage_202405.html
18 13 0.16% 1313 1.63% /stats/usage_202308.html
19 5 0.06% 20 0.03% /stats/daily_usage_202305.png
20 5 0.06% 20 0.02% /stats/daily_usage_202310.png
21 4 0.05% 19 0.02% /stats/ctry_usage_202305.png
22 4 0.05% 22 0.03% /stats/ctry_usage_202309.png
23 4 0.05% 16 0.02% /stats/daily_usage_202311.png
24 4 0.05% 14 0.02% /stats/daily_usage_202312.png
25 4 0.05% 16 0.02% /stats/daily_usage_202403.png
26 4 0.05% 8 0.01% /stats/hourly_usage_202305.png
27 4 0.05% 8 0.01% /stats/hourly_usage_202408.png
28 3 0.04% 13 0.02% /stats/ctry_usage_202306.png
29 3 0.04% 15 0.02% /stats/ctry_usage_202307.png
30 3 0.04% 16 0.02% /stats/ctry_usage_202308.png

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 414 5.20% 38211 47.42% /stats/usage_202408.html
2 1713 21.52% 17123 21.25% /stats/
3 20 0.25% 2000 2.48% /stats/usage_202311.html
4 18 0.23% 1910 2.37% /stats/usage_202401.html
5 18 0.23% 1799 2.23% /stats/usage_202404.html
6 17 0.21% 1721 2.14% /stats/usage_202305.html
7 17 0.21% 1697 2.11% /stats/usage_202309.html
8 17 0.21% 1654 2.05% /stats/usage_202407.html
9 17 0.21% 1592 1.98% /stats/usage_202406.html
10 15 0.19% 1526 1.89% /stats/usage_202310.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 731 9.18% 640 61.84% /
2 1713 21.52% 270 26.09% /stats/
3 414 5.20% 29 2.80% /stats/usage_202408.html
4 17 0.21% 9 0.87% /stats/usage_202305.html
5 18 0.23% 9 0.87% /stats/usage_202404.html
6 20 0.25% 8 0.77% /stats/usage_202311.html
7 17 0.21% 8 0.77% /stats/usage_202406.html
8 17 0.21% 7 0.68% /stats/usage_202309.html
9 15 0.19% 7 0.68% /stats/usage_202403.html
10 15 0.19% 6 0.58% /stats/usage_202310.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 731 9.18% 657 62.63% /
2 1713 21.52% 269 25.64% /stats/
3 414 5.20% 30 2.86% /stats/usage_202408.html
4 17 0.21% 8 0.76% /stats/usage_202309.html
5 17 0.21% 8 0.76% /stats/usage_202407.html
6 17 0.21% 7 0.67% /stats/usage_202305.html
7 18 0.23% 7 0.67% /stats/usage_202404.html
8 14 0.18% 7 0.67% /stats/usage_202405.html
9 17 0.21% 7 0.67% /stats/usage_202406.html
10 15 0.19% 6 0.57% /stats/usage_202306.html

Top 30 of 246 Total Referrers
# Hits Referrer
1 4322 54.29% - (Direct Request)
2 1666 20.93% https://darknet-markets-onion.com
3 354 4.45% https://vavadagame.best/
4 184 2.31% http://esad.at/
5 42 0.53% binance.com
6 26 0.33% http://esad.at
7 23 0.29% https://web-sollet.com/
8 21 0.26% https://web-sollet.com
9 18 0.23% https://ceo-challenge.ru/
10 18 0.23% https://goldkr.ru/
11 18 0.23% https://lk-mango-office.ru/
12 14 0.18% https://mega555-moriarti.com
13 14 0.18% https://myjaxxwallet.us
14 13 0.16% https://chl-heli.ru/
15 13 0.16% https://fortnitehacks.io/
16 13 0.16% https://www.infinitywallet.download
17 12 0.15% https://www.infinitywallet.download/
18 11 0.14% http://esad.at/robots.txt
19 11 0.14% https://chl-heli.ru
20 11 0.14% https://cs2skinchanger.com
21 11 0.14% https://kraken13.co.at
22 11 0.14% https://vodkabet.io
23 11 0.14% https://vodkabet.io/
24 10 0.13% http://www.google.com
25 10 0.13% https://cs2skinchanger.com/
26 10 0.13% https://kraken102.at
27 10 0.13% https://mg1.to/
28 10 0.13% https://t.me/ozempik_kupit_moskva
29 9 0.11% http://esad.at/backup
30 9 0.11% http://esad.at/bc

Top 15 of 319 Total User Agents
# Hits User Agent
1 1666 20.93% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.120 Safari/537.36
2 700 8.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
3 474 5.95% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
4 410 5.15% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
5 331 4.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
6 205 2.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 180 2.26% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 160 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 123 1.55% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 122 1.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.45
11 102 1.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
12 100 1.26% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 95 1.19% Googlebot-Image/1.0
14 85 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
15 80 1.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131

Usage by Country for August 2024

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 3530 44.34% 1294 40.27% 16873 20.94% United States
2 820 10.30% 230 7.16% 10995 13.64% Germany
3 807 10.14% 611 19.02% 7484 9.29% Unresolved/Unknown
4 725 9.11% 458 14.25% 36227 44.95% Russian Federation
5 578 7.26% 63 1.96% 1822 2.26% Canada
6 287 3.61% 57 1.77% 80 0.10% China
7 149 1.87% 17 0.53% 22 0.03% Austria
8 143 1.80% 63 1.96% 602 0.75% European Union
9 117 1.47% 7 0.22% 6 0.01% Viet Nam
10 100 1.26% 44 1.37% 258 0.32% Great Britain (UK)
11 76 0.95% 75 2.33% 750 0.93% Bangladesh
12 71 0.89% 15 0.47% 24 0.03% France
13 59 0.74% 9 0.28% 505 0.63% Australia
14 58 0.73% 52 1.62% 465 0.58% Japan
15 54 0.68% 21 0.65% 1798 2.23% Saudi Arabia
16 47 0.59% 31 0.96% 162 0.20% Ukraine
17 35 0.44% 35 1.09% 350 0.43% Palestinian Territory, Occupied
18 32 0.40% 20 0.62% 89 0.11% Romania
19 29 0.36% 22 0.68% 1306 1.62% Netherlands
20 29 0.36% 16 0.50% 77 0.10% Poland
21 23 0.29% 7 0.22% 7 0.01% Sweden
22 19 0.24% 9 0.28% 6 0.01% Korea, Republic of
23 19 0.24% 11 0.34% 17 0.02% Latvia
24 16 0.20% 11 0.34% 83 0.10% Greece
25 14 0.18% 2 0.06% 3 0.00% Czech Republic
26 13 0.16% 1 0.03% 3 0.00% Portugal
27 12 0.15% 1 0.03% 1 0.00% Ireland
28 10 0.13% 0 0.00% 1 0.00% Bulgaria
29 9 0.11% 5 0.16% 204 0.25% India
30 8 0.10% 1 0.03% 1 0.00% Belgium


Generated by Webalizer Version 2.23