Usage Statistics for www.esad.at

Summary Period: September 2024
Generated 01-Oct-2024 04:24 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 6636
Total Files 1368
Total Pages 5097
Total Visits 1592
Total KBytes 42685
Total Unique Sites 1530
Total Unique URLs 71
Total Unique Referrers 249
Total Unique User Agents 321
. Avg Max
Hits per Hour 9 120
Hits per Day 221 364
Files per Day 45 105
Pages per Day 169 301
Sites per Day 51 133
Visits per Day 53 95
KBytes per Day 1423 4367
Hits by Response Code
Code 200 - OK 20.61% 1368
Code 301 - Moved Permanently 0.02% 1
Code 302 - Found 30.71% 2038
Code 404 - Not Found 48.66% 3229

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 181 2.73% 38 2.78% 124 2.43% 47 2.95% 79 5.16% 797 1.87%
2 210 3.16% 38 2.78% 171 3.35% 53 3.33% 70 4.58% 703 1.65%
3 267 4.02% 21 1.54% 231 4.53% 52 3.27% 69 4.51% 36 0.08%
4 292 4.40% 56 4.09% 208 4.08% 44 2.76% 62 4.05% 2225 5.21%
5 298 4.49% 20 1.46% 265 5.20% 68 4.27% 65 4.25% 150 0.35%
6 174 2.62% 49 3.58% 118 2.32% 63 3.96% 98 6.41% 1671 3.91%
7 294 4.43% 41 3.00% 252 4.94% 71 4.46% 81 5.29% 89 0.21%
8 364 5.49% 19 1.39% 290 5.69% 38 2.39% 51 3.33% 50 0.12%
9 304 4.58% 72 5.26% 234 4.59% 52 3.27% 54 3.53% 2660 6.23%
10 281 4.23% 48 3.51% 223 4.38% 49 3.08% 69 4.51% 1810 4.24%
11 264 3.98% 21 1.54% 222 4.36% 55 3.45% 56 3.66% 248 0.58%
12 219 3.30% 43 3.14% 165 3.24% 59 3.71% 80 5.23% 1169 2.74%
13 185 2.79% 41 3.00% 127 2.49% 60 3.77% 86 5.62% 1510 3.54%
14 89 1.34% 17 1.24% 50 0.98% 30 1.88% 47 3.07% 25 0.06%
15 163 2.46% 56 4.09% 122 2.39% 44 2.76% 57 3.73% 1736 4.07%
16 179 2.70% 23 1.68% 150 2.94% 38 2.39% 54 3.53% 581 1.36%
17 243 3.66% 93 6.80% 165 3.24% 52 3.27% 61 3.99% 4227 9.90%
18 187 2.82% 46 3.36% 137 2.69% 57 3.58% 80 5.23% 1074 2.52%
19 167 2.52% 49 3.58% 97 1.90% 49 3.08% 62 4.05% 2311 5.41%
20 253 3.81% 63 4.61% 176 3.45% 78 4.90% 71 4.64% 2217 5.19%
21 224 3.38% 26 1.90% 170 3.34% 66 4.15% 86 5.62% 625 1.46%
22 130 1.96% 23 1.68% 98 1.92% 39 2.45% 43 2.81% 328 0.77%
23 164 2.47% 70 5.12% 127 2.49% 48 3.02% 53 3.46% 3041 7.12%
24 178 2.68% 67 4.90% 132 2.59% 52 3.27% 67 4.38% 3031 7.10%
25 337 5.08% 34 2.49% 301 5.91% 47 2.95% 54 3.53% 1171 2.74%
26 97 1.46% 22 1.61% 77 1.51% 36 2.26% 44 2.88% 633 1.48%
27 90 1.36% 25 1.83% 61 1.20% 29 1.82% 38 2.48% 223 0.52%
28 193 2.91% 44 3.22% 186 3.65% 46 2.89% 27 1.76% 1940 4.55%
29 288 4.34% 105 7.68% 196 3.85% 95 5.97% 133 8.69% 2040 4.78%
30 321 4.84% 98 7.16% 222 4.36% 81 5.09% 89 5.82% 4367 10.23%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 256 3.86% 2 63 4.61% 6 200 3.92% 72 2159 5.06%
1 9 286 4.31% 1 53 3.87% 7 229 4.49% 71 2143 5.02%
2 7 227 3.42% 2 67 4.90% 6 182 3.57% 59 1769 4.14%
3 7 221 3.33% 1 46 3.36% 4 138 2.71% 19 568 1.33%
4 5 161 2.43% 1 54 3.95% 4 127 2.49% 65 1938 4.54%
5 7 220 3.32% 2 70 5.12% 5 179 3.51% 104 3123 7.32%
6 5 175 2.64% 1 38 2.78% 4 141 2.77% 39 1174 2.75%
7 9 281 4.23% 2 64 4.68% 7 239 4.69% 113 3382 7.92%
8 8 260 3.92% 1 34 2.49% 7 235 4.61% 44 1311 3.07%
9 8 262 3.95% 1 35 2.56% 7 220 4.32% 19 557 1.30%
10 17 535 8.06% 2 60 4.39% 11 342 6.71% 30 893 2.09%
11 14 420 6.33% 1 43 3.14% 9 281 5.51% 29 872 2.04%
12 10 326 4.91% 1 55 4.02% 8 252 4.94% 33 993 2.33%
13 8 261 3.93% 1 43 3.14% 6 209 4.10% 40 1192 2.79%
14 10 321 4.84% 1 44 3.22% 7 233 4.57% 28 831 1.95%
15 9 275 4.14% 1 51 3.73% 7 223 4.38% 26 767 1.80%
16 9 284 4.28% 2 65 4.75% 8 241 4.73% 83 2500 5.86%
17 6 202 3.04% 1 43 3.14% 5 159 3.12% 61 1816 4.25%
18 6 183 2.76% 1 44 3.22% 4 144 2.83% 57 1722 4.03%
19 12 371 5.59% 4 131 9.58% 9 279 5.47% 123 3676 8.61%
20 12 374 5.64% 2 89 6.51% 8 242 4.75% 109 3279 7.68%
21 7 237 3.57% 1 59 4.31% 6 185 3.63% 88 2640 6.18%
22 9 278 4.19% 2 77 5.63% 7 231 4.53% 92 2753 6.45%
23 7 220 3.32% 1 40 2.92% 6 186 3.65% 21 626 1.47%

Top 30 of 71 Total URLs
# Hits KBytes URL
1 758 11.42% 490 1.15% /
2 75 1.13% 6100 14.29% /stats/usage_202409.html
3 37 0.56% 370 0.87% /stats/
4 28 0.42% 2799 6.56% /stats/usage_202404.html
5 25 0.38% 2438 5.71% /stats/usage_202408.html
6 24 0.36% 2439 5.71% /stats/usage_202403.html
7 23 0.35% 2300 5.39% /stats/usage_202311.html
8 23 0.35% 2311 5.42% /stats/usage_202312.html
9 23 0.35% 2441 5.72% /stats/usage_202401.html
10 23 0.35% 2304 5.40% /stats/usage_202402.html
11 22 0.33% 2238 5.24% /stats/usage_202310.html
12 22 0.33% 2060 4.83% /stats/usage_202406.html
13 22 0.33% 2141 5.01% /stats/usage_202407.html
14 21 0.32% 2126 4.98% /stats/usage_202305.html
15 20 0.30% 1924 4.51% /stats/usage_202405.html
16 19 0.29% 1897 4.44% /stats/usage_202309.html
17 18 0.27% 1825 4.28% /stats/usage_202307.html
18 18 0.27% 1819 4.26% /stats/usage_202308.html
19 17 0.26% 1700 3.98% /stats/usage_202306.html
20 5 0.08% 24 0.06% /stats/ctry_usage_202403.png
21 5 0.08% 28 0.07% /stats/ctry_usage_202409.png
22 5 0.08% 20 0.05% /stats/daily_usage_202308.png
23 5 0.08% 18 0.04% /stats/daily_usage_202401.png
24 5 0.08% 18 0.04% /stats/daily_usage_202409.png
25 5 0.08% 11 0.03% /stats/hourly_usage_202310.png
26 4 0.06% 22 0.05% /stats/ctry_usage_202308.png
27 4 0.06% 22 0.05% /stats/ctry_usage_202310.png
28 4 0.06% 14 0.03% /stats/ctry_usage_202401.png
29 4 0.06% 14 0.03% /stats/ctry_usage_202402.png
30 4 0.06% 9 0.02% /stats/hourly_usage_202308.png

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 75 1.13% 6100 14.29% /stats/usage_202409.html
2 28 0.42% 2799 6.56% /stats/usage_202404.html
3 23 0.35% 2441 5.72% /stats/usage_202401.html
4 24 0.36% 2439 5.71% /stats/usage_202403.html
5 25 0.38% 2438 5.71% /stats/usage_202408.html
6 23 0.35% 2311 5.42% /stats/usage_202312.html
7 23 0.35% 2304 5.40% /stats/usage_202402.html
8 23 0.35% 2300 5.39% /stats/usage_202311.html
9 22 0.33% 2238 5.24% /stats/usage_202310.html
10 22 0.33% 2141 5.01% /stats/usage_202407.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 758 11.42% 592 76.29% /
2 37 0.56% 20 2.58% /stats/
3 75 1.13% 19 2.45% /stats/usage_202409.html
4 23 0.35% 12 1.55% /stats/usage_202402.html
5 22 0.33% 11 1.42% /stats/usage_202310.html
6 24 0.36% 11 1.42% /stats/usage_202403.html
7 28 0.42% 11 1.42% /stats/usage_202404.html
8 25 0.38% 11 1.42% /stats/usage_202408.html
9 23 0.35% 10 1.29% /stats/usage_202312.html
10 22 0.33% 10 1.29% /stats/usage_202407.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 758 11.42% 623 76.07% /
2 37 0.56% 22 2.69% /stats/
3 75 1.13% 20 2.44% /stats/usage_202409.html
4 24 0.36% 13 1.59% /stats/usage_202403.html
5 28 0.42% 13 1.59% /stats/usage_202404.html
6 23 0.35% 12 1.47% /stats/usage_202401.html
7 23 0.35% 12 1.47% /stats/usage_202402.html
8 25 0.38% 12 1.47% /stats/usage_202408.html
9 23 0.35% 11 1.34% /stats/usage_202312.html
10 21 0.32% 9 1.10% /stats/usage_202305.html

Top 30 of 249 Total Referrers
# Hits Referrer
1 4965 74.82% - (Direct Request)
2 134 2.02% http://esad.at/
3 36 0.54% https://vavadacasino1.ru/
4 27 0.41% https://sovagg.org/
5 25 0.38% http://esad.at
6 25 0.38% https://galaxyswapper.ru
7 25 0.38% https://kraken16at.co
8 23 0.35% https://galaxyswapper.ru/
9 22 0.33% https://web-sollet.com/
10 21 0.32% https://sovagg.org
11 21 0.32% https://t.me/ozempic_zakazat/
12 19 0.29% https://breadwallet.io
13 19 0.29% https://t.me/ozempicg
14 19 0.29% https://web-sollet.com
15 16 0.24% https://kometacasino.link
16 16 0.24% https://kraken21att.net
17 16 0.24% https://mg2.gdn/
18 16 0.24% https://omgshop3.net/
19 16 0.24% https://t.me/ozempicg/
20 15 0.23% https://samouraiwallet.io/
21 15 0.23% https://travel-guide.website/
22 14 0.21% binance.com
23 14 0.21% https://trjpscan.top/
24 13 0.20% https://breadwallet.io/
25 13 0.20% https://kra04.gl/
26 13 0.20% https://kra2cc.at
27 13 0.20% https://omgshop3.net
28 13 0.20% https://t.me/ozempic_zakazat
29 12 0.18% https://chl-heli.ru/
30 12 0.18% https://omgshop3.com

Top 15 of 321 Total User Agents
# Hits User Agent
1 974 14.68% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
2 705 10.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
3 400 6.03% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
4 268 4.04% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 180 2.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.45
6 147 2.22% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
7 135 2.03% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 124 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.118 Safari/537.36
9 115 1.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
10 106 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 102 1.54% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 96 1.45% Foregenix ThreatView Security Auditor (threatview.app)
13 94 1.42% Mozilla/5.0/(X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
14 88 1.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
15 77 1.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for September 2024

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 2913 43.90% 713 52.12% 19657 46.05% United States
2 808 12.18% 234 17.11% 12973 30.39% Germany
3 750 11.30% 25 1.83% 439 1.03% Unresolved/Unknown
4 446 6.72% 21 1.54% 45 0.11% Canada
5 339 5.11% 120 8.77% 4671 10.94% Russian Federation
6 258 3.89% 43 3.14% 769 1.80% Great Britain (UK)
7 219 3.30% 16 1.17% 44 0.10% Austria
8 163 2.46% 0 0.00% 0 0.00% Denmark
9 141 2.12% 7 0.51% 132 0.31% Ukraine
10 129 1.94% 38 2.78% 331 0.78% China
11 100 1.51% 0 0.00% 16 0.04% European Union
12 61 0.92% 11 0.80% 11 0.03% France
13 41 0.62% 23 1.68% 1504 3.52% Saudi Arabia
14 40 0.60% 27 1.97% 1613 3.78% India
15 35 0.53% 6 0.44% 10 0.02% Romania
16 26 0.39% 10 0.73% 9 0.02% Sweden
17 19 0.29% 7 0.51% 6 0.01% Bulgaria
18 16 0.24% 7 0.51% 6 0.01% Viet Nam
19 12 0.18% 7 0.51% 5 0.01% Italy
20 11 0.17% 8 0.58% 211 0.49% Australia
21 9 0.14% 5 0.37% 3 0.01% Greece
22 9 0.14% 4 0.29% 3 0.01% Japan
23 9 0.14% 1 0.07% 2 0.01% Portugal
24 8 0.12% 5 0.37% 4 0.01% Hong Kong
25 8 0.12% 1 0.07% 2 0.00% Netherlands
26 7 0.11% 2 0.15% 1 0.00% Iran
27 6 0.09% 1 0.07% 1 0.00% Belgium
28 5 0.08% 1 0.07% 88 0.21% Belarus
29 5 0.08% 1 0.07% 1 0.00% Ireland
30 5 0.08% 2 0.15% 11 0.03% Latvia


Generated by Webalizer Version 2.23